Stay cool and sarcastic with the Shhhh I’m Hiding From Stupid People Funny Minion Tank Top. Featuring a hilarious Minion design and bold quote, this funny tank top is perfect for Minion fans, humor lovers, and anyone who enjoys witty cartoon apparel. Great for summer, workouts, or casual days!
Original price was: $28.00.$23.00Current price is: $23.00.
Shhhh I’m Hiding From Stupid People Funny Minion Tank Top
Stay cool and sarcastic with the Shhhh I’m Hiding From Stupid People Funny Minion Tank Top. Featuring a hilarious Minion design and bold quote, this funny tank top is perfect for Minion fans, humor lovers, and anyone who enjoys witty cartoon apparel. Great for summer, workouts, or casual days!
Size Chart: Men’s Tank Tops
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34-36 | 27 |
| M | 38-40 | 28 |
| L | 42-44 | 29 |
| XL | 46-48 | 30 |
| 2XL | 50-52 | 31 |
| 3XL | 54-56 | 32 |
Size Chart: Women’s Tank Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 30-32 | 25 |
| M | 32-34 | 26 |
| L | 36-38 | 27 |
| XL | 40-42 | 28 |
| 2XL | 44-46 | 29 |
| 3XL | 46-48 | 30 |
ZANIAZ STORE brings you this exclusive design, available online only. We ship with USPS and accept payments through PayPal for your convenience. With a production time of 3-7 working days, you’ll have your new favorite tank top in no time. Plus, we offer a 30-day return guarantee if your order is damaged, ensuring your satisfaction is our top priority.
Make a statement with the Shhhh I’m Hiding From Stupid People Funny Minion Tank Top. Order yours today and let your humor shine!
| COLORS | Black, Navy Blue, Red, Sport Grey, White |
|---|---|
| SIZE | L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Womens Adult, XXL Mens Adult, XL Mens Adult, XXL Womens Adult |
Be the first to review “Shhhh I’m Hiding From Stupid People Funny Minion Tank Top”
You must be logged in to post a review.
ZANIAZ STORE – Find Your Perfect Fit
Men’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 8.25 | |||
| M | 20 | 29 | 8.63 | |||
| L | 22 | 30 | 9.00 | |||
| XL | 24 | 31 | 9.38 | |||
| 2XL | 26 | 32 | 9.75 | |||
| 3XL | 28 | 33 | 10.13 | |||
| 4XL | 30 | 34 | 10.50 | |||
| 5XL | 32 | 35 | 10.88 |
Women’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 26.25 | 6.25 | |||
| M | 17 | 26.75 | 6.50 | |||
| L | 18.5 | 27.25 | 6.75 | |||
| XL | 19.5 | 28 | 7.25 | |||
| 2XL | 22 | 28.5 | 7.50 | |||
| 3XL | 24 | 29 | 7.75 | |||
| 4XL | 26 | 29.5 | 8.00 | |||
| 5XL | 28 | 30 | 8.25 |
Youth / Kids T-Shirt
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 20.5 | ||
| M (10–12 yrs) | 17 | 22 | ||
| L (14–16 yrs) | 18 | 23.5 | ||
| XL (18–20 yrs) | 19 | 25 |
Men’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | ||
| M | 20 | 29 | ||
| L | 22 | 30 | ||
| XL | 24 | 31 | ||
| 2XL | 26 | 32 | ||
| 3XL | 28 | 33 |
Women’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 14 | 26 | ||
| M | 15 | 26.5 | ||
| L | 16 | 27 | ||
| XL | 17 | 27.5 | ||
| 2XL | 18 | 28 | ||
| 3XL | 19 | 28.5 |
Unisex Hoodie (Fleece)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
Unisex Sweatshirt (Crewneck)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
- Place a similar garment flat on a table.
- Chest: measure pit-to-pit (one side only).
- Length: shoulder seam (highest point) to hem.
- Sleeve: shoulder seam to cuff edge (if applicable).
Quick conversion: 1 inch = 2.54 cm. Use the toggle above to view cm.
- Manufacturing tolerance ±2 cm (±0.8").
- Cotton may shrink slightly with heat drying.
- Women’s fits are tapered—size up for a relaxed look.
- Between sizes? Choose the larger size for comfort.
- Extended sizes (3XL–5XL) availability can vary by color/brand.
Disclaimer: This guide is general for ZANIAZ STORE. If a product page includes a brand-specific chart, follow that one. Need help? Contact us anytime.








Reviews
There are no reviews yet.